<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZebraDomain.com &#187; whois</title>
	<atom:link href="http://zebradomain.com/archives/tag/whois/feed" rel="self" type="application/rss+xml" />
	<link>http://zebradomain.com</link>
	<description>Buying, Selling and Tips about Domain Names</description>
	<lastBuildDate>Thu, 15 Apr 2010 21:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://zebradomain.com</link>
<url>http://zebradomain.com/wp-content/mbp-favicon/Zfavicon.JPG</url>
<title>ZebraDomain.com</title>
</image>
		<item>
		<title>Apple.com Experation Date?</title>
		<link>http://zebradomain.com/archives/222/applecom-experation-date</link>
		<comments>http://zebradomain.com/archives/222/applecom-experation-date#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:51:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Domain Analysis]]></category>
		<category><![CDATA[domaintools]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://zebradomain.com/?p=222</guid>
		<description><![CDATA[




I decided to take a look at 10 big companies around the word and checked when they initially bought their domains (and when they should expire, not that I would count on your chances of grabbing one&#8230; well maybe in the case of GM). All the data was collected using domaintools WHOIS.
Microsoft.com
Created: 1991-05-02
Expires: 2014-05-03
IBM.com
Created: 1986-03-19
Expires: [...]]]></description>
		<wfw:commentRss>http://zebradomain.com/archives/222/applecom-experation-date/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domain Dictionary</title>
		<link>http://zebradomain.com/domain-dictionary</link>
		<comments>http://zebradomain.com/domain-dictionary#comments</comments>
		<pubDate>Thu, 21 May 2009 21:01:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[aftermarket]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[cctld]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Geodomain]]></category>
		<category><![CDATA[gTLD]]></category>
		<category><![CDATA[hijacking]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[IDN]]></category>
		<category><![CDATA[IDNA]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[registrar]]></category>
		<category><![CDATA[UDRP]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://zebradomain.com/?page_id=194</guid>
		<description><![CDATA[Domain Name Dictionary
Country code top-level domain (ccTLD) &#8211; is a two letters long Internet top-level domain extensions reserved for a country (such as .uk, .us, .ge).
Domain aftermarket &#8211; see Domaining.
Domain appraisal &#8211; is an estimate on the potential price of a specific domain name. Domain appraisals are usually rough estimates which chage according to market [...]]]></description>
		<wfw:commentRss>http://zebradomain.com/domain-dictionary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Domain Analysis &#8211; 1#</title>
		<link>http://zebradomain.com/archives/53/recently-sold-domain-anlysis</link>
		<comments>http://zebradomain.com/archives/53/recently-sold-domain-anlysis#comments</comments>
		<pubDate>Fri, 01 May 2009 17:27:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Domain Analysis]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[.info]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[wayback-machine]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://zebradomain.com/?p=53</guid>
		<description><![CDATA[As we shall do here on a regular basis I decided to to have a quick look at some of the recent domain names sold online. This week I will have a look at 13 domain names sold and published (May, 1, 2009) on Sedo.com.
1. Studentprogram.com &#8211; $2466
2. Roller-hockey.com &#8211; $666
3. Worldtravler.net &#8211; $1416
4. Pana.ma [...]]]></description>
		<wfw:commentRss>http://zebradomain.com/archives/53/recently-sold-domain-anlysis/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WayBack Machine &#8211; Perfect Tool for Domain Buyers</title>
		<link>http://zebradomain.com/archives/40/wayback-machine-%e2%80%93-perfect-tool-for-domain-buyers</link>
		<comments>http://zebradomain.com/archives/40/wayback-machine-%e2%80%93-perfect-tool-for-domain-buyers#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:04:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Domain name Tools]]></category>
		<category><![CDATA[hybrid.com]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[wayback-machine]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://zebradomain.com/?p=40</guid>
		<description><![CDATA[Ever bought an existing domain and wondered which websites it held before? I recently stumbled across a nice little online tool which can help you find out what was on the domain in previous years. This tool is called the WayBack Machine and is actually a part of the Internet Archive (a non profit organization [...]]]></description>
		<wfw:commentRss>http://zebradomain.com/archives/40/wayback-machine-%e2%80%93-perfect-tool-for-domain-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
