<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZebraDomain.com</title>
	<atom:link href="http://zebradomain.com/feed" rel="self" type="application/rss+xml" />
	<link>http://zebradomain.com</link>
	<description>Buying, Selling and Tips about Domain Names</description>
	<lastBuildDate>Thu, 15 Apr 2010 21:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://zebradomain.com</link>
<url>http://zebradomain.com/wp-content/mbp-favicon/Zfavicon.JPG</url>
<title>ZebraDomain.com</title>
</image>
		<item>
		<title>Off-Topic &#8211; MegaPixel.co.il &#8211; My Most Recent Project</title>
		<link>http://zebradomain.com/archives/234/off-topic-megapixel-co-il-my-most-recent-project</link>
		<comments>http://zebradomain.com/archives/234/off-topic-megapixel-co-il-my-most-recent-project#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:19:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[megapixel.co.il]]></category>

		<guid isPermaLink="false">http://zebradomain.com/?p=234</guid>
		<description><![CDATA[




Hello All,
I just wanted to give a quick update on what I have been doing for the past year or so (and the reason I didn&#8217;t really have time to update this blog).
I have been working on MegaPixel.co.il &#8211; a huge website which deals with digital cameras.
A few words about this project &#8211; Among other [...]]]></description>
		<wfw:commentRss>http://zebradomain.com/archives/234/off-topic-megapixel-co-il-my-most-recent-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple.com Experation Date?</title>
		<link>http://zebradomain.com/archives/222/applecom-experation-date</link>
		<comments>http://zebradomain.com/archives/222/applecom-experation-date#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:51:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Domain Analysis]]></category>
		<category><![CDATA[domaintools]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://zebradomain.com/?p=222</guid>
		<description><![CDATA[I decided to take a look at 10 big companies around the word and checked when they initially bought their domains (and when they should expire, not that I would count on your chances of grabbing one&#8230; well maybe in the case of GM). All the data was collected using domaintools WHOIS.
Microsoft.com
Created: 1991-05-02
Expires: 2014-05-03
IBM.com
Created: 1986-03-19
Expires: [...]]]></description>
		<wfw:commentRss>http://zebradomain.com/archives/222/applecom-experation-date/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Free Useful Domain Name Tools</title>
		<link>http://zebradomain.com/archives/216/5-free-useful-domain-name-tools</link>
		<comments>http://zebradomain.com/archives/216/5-free-useful-domain-name-tools#comments</comments>
		<pubDate>Tue, 26 May 2009 23:25:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Domain name Tools]]></category>
		<category><![CDATA[nameboy]]></category>
		<category><![CDATA[tld]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://zebradomain.com/?p=216</guid>
		<description><![CDATA[There are plenty of free online tools which can help you choose a good domain name &#8211; here are five (more to come later on).
Nameboy &#8211; my favorite domain name search tool. Nameboy is a very simple and easy to use tool. Just type up one word or two and the online tool will quickly [...]]]></description>
		<wfw:commentRss>http://zebradomain.com/archives/216/5-free-useful-domain-name-tools/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TLD Trends &#8211; .com and the Economic Crisis</title>
		<link>http://zebradomain.com/archives/206/tld-trends-com-and-the-economic-crisis</link>
		<comments>http://zebradomain.com/archives/206/tld-trends-com-and-the-economic-crisis#comments</comments>
		<pubDate>Fri, 22 May 2009 20:56:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Domain Analysis]]></category>
		<category><![CDATA[.cn]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[.mobi]]></category>
		<category><![CDATA[cctld]]></category>
		<category><![CDATA[gTLD]]></category>
		<category><![CDATA[tld]]></category>

		<guid isPermaLink="false">http://zebradomain.com/?p=206</guid>
		<description><![CDATA[In the past 6 or so years the global domain name market has more than tripled in size, from around 50 million registered domains by the end of 2002 to over 177 million in late 2008. Howevr the crisis affecting .
While .com was, is and probably will stay for years to come the dominant TLD [...]]]></description>
		<wfw:commentRss>http://zebradomain.com/archives/206/tld-trends-com-and-the-economic-crisis/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WHOIS who</title>
		<link>http://zebradomain.com/archives/188/whois-who</link>
		<comments>http://zebradomain.com/archives/188/whois-who#comments</comments>
		<pubDate>Mon, 18 May 2009 22:26:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://zebradomain.com/?p=188</guid>
		<description><![CDATA[The WHOIS service is basically a sort of yellow pages for domain names. You put in the name of the domain and you get information on who owns it (full name, physical address, e-mail and even details such as when the domain was purchased and when it should be renewed).
Sound simple enough? Well, think again. [...]]]></description>
		<wfw:commentRss>http://zebradomain.com/archives/188/whois-who/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.eco and the Green Domain Revolution</title>
		<link>http://zebradomain.com/archives/178/eco-and-the-green-domain-revolution</link>
		<comments>http://zebradomain.com/archives/178/eco-and-the-green-domain-revolution#comments</comments>
		<pubDate>Sat, 16 May 2009 23:09:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Domain name Trends]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[.eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[gTLD]]></category>

		<guid isPermaLink="false">http://zebradomain.com/?p=178</guid>
		<description><![CDATA[There is no denying we are in the midst of a green revolution. The rising costs of fossil fuels, growing pollution and green house effects are a matter for global concern. This revolution also influences the domain name market (which typically follows global trends very quickly). The terms &#8220;green&#8221; and &#8220;eco&#8221; have been almost completely [...]]]></description>
		<wfw:commentRss>http://zebradomain.com/archives/178/eco-and-the-green-domain-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domainers Alert &#8211; Google Hot Trends &#8211; May 2009</title>
		<link>http://zebradomain.com/archives/172/domainers-alert-google-hot-trends-%e2%80%93-may-2009</link>
		<comments>http://zebradomain.com/archives/172/domainers-alert-google-hot-trends-%e2%80%93-may-2009#comments</comments>
		<pubDate>Fri, 15 May 2009 22:31:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Domainers]]></category>
		<category><![CDATA[goggle]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://zebradomain.com/?p=172</guid>
		<description><![CDATA[Here is a list 10 of highly searched terms according to Google trends for May 2009 which might be relevant in the context of domain name monetizing.

Bipolar      symptoms
Hodgkin&#8217;s      lymphoma
smoking      candy
queen      kong
usb     [...]]]></description>
		<wfw:commentRss>http://zebradomain.com/archives/172/domainers-alert-google-hot-trends-%e2%80%93-may-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long is Too Long &#8211; Lengthy Domain Names</title>
		<link>http://zebradomain.com/archives/138/how-long-is-too-long-%e2%80%93-lengthy-domain-names</link>
		<comments>http://zebradomain.com/archives/138/how-long-is-too-long-%e2%80%93-lengthy-domain-names#comments</comments>
		<pubDate>Tue, 12 May 2009 21:24:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Domain name tips]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[combinatorics]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tld]]></category>

		<guid isPermaLink="false">http://zebradomain.com/?p=138</guid>
		<description><![CDATA[In recent years some people have argued that since single word .com domains have all but run out and good two word domains are disappearing faster than beer in a college party its time to start looking for longer domain names. Today the average domain name is said to be about 11 characters (interestingly ZebraDomain [...]]]></description>
		<wfw:commentRss>http://zebradomain.com/archives/138/how-long-is-too-long-%e2%80%93-lengthy-domain-names/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Finding the Perfect Domain Name</title>
		<link>http://zebradomain.com/archives/81/10-tips-for-finding-the-perfect-domain-name</link>
		<comments>http://zebradomain.com/archives/81/10-tips-for-finding-the-perfect-domain-name#comments</comments>
		<pubDate>Wed, 06 May 2009 23:28:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Domain name tips]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[aftermarket]]></category>
		<category><![CDATA[expired]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tld]]></category>

		<guid isPermaLink="false">http://zebradomain.com/?p=81</guid>
		<description><![CDATA[Everybody knows that finding a good domain name is important. But actually finding one isn’t simple especially if you are looking for a new .com domain name.
Here are a few tips that might help you find what you are looking for:

Know      thyself &#8211; Define for yourself clearly what you are [...]]]></description>
		<wfw:commentRss>http://zebradomain.com/archives/81/10-tips-for-finding-the-perfect-domain-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Domain Analysis &#8211; 1#</title>
		<link>http://zebradomain.com/archives/53/recently-sold-domain-anlysis</link>
		<comments>http://zebradomain.com/archives/53/recently-sold-domain-anlysis#comments</comments>
		<pubDate>Fri, 01 May 2009 17:27:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Domain Analysis]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[.info]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[wayback-machine]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://zebradomain.com/?p=53</guid>
		<description><![CDATA[As we shall do here on a regular basis I decided to to have a quick look at some of the recent domain names sold online. This week I will have a look at 13 domain names sold and published (May, 1, 2009) on Sedo.com.
1. Studentprogram.com &#8211; $2466
2. Roller-hockey.com &#8211; $666
3. Worldtravler.net &#8211; $1416
4. Pana.ma [...]]]></description>
		<wfw:commentRss>http://zebradomain.com/archives/53/recently-sold-domain-anlysis/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
